Sequin Device Series
 
MODEL
HEADS
NEEDLE
HEAD SPACE
EMBROIDERY AREA
PI 604 4 6 400 400 (800) x 680 ~1200
PI 604 4 6 500 500 (1000) x 680 ~ 1200
PI 606 6 6 400 400 (800) x 680 ~1200
PI 606 6 6 500 500 (1000) x 680 ~ 1200
PI 608 8 6 300 300 (600) x 680 ~1200
PI 609 9 6 300 300(600) x 680 ~ 1200
PI 611 11 6 250 250 (500) x 680 ~ 1200
PI 612 12 6 250 250 (500) x 680 ~ 1200
PI 612 12 6 400 400 (800) x 680 ~ 1200
PI 613 13 6 400 400 (800) x 680 ~ 1200
PI 615 15 6 300 300 (600) x 680 ~ 1200
PI 617 15 6 162 324 (648) x 680 ~ 1200
PI 620 20 6 300 300 (600) x 680 ~ 1200
PI 624 24 6 250 250 (500) x 680 ~ 1200
PI 624 24 6 275

275 (550) x 680 ~ 1200

According to customer’s different requirements we can make embroidery machines of different specifications.